Ashgrove Farm Light Milk 1L
$3.55
each
$3.55 L
Ingredients
PASTEURISED & HOMOGENISED LOW FAT COW'S MILK
Allergens
Milk
Nutrition Information
Servings Per Packet
4
Serving Size
250mL
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 437kJ | 175kJ |
| Protein | 9.0g | 3.6g |
| Fat, Total | 2.5g | 1.0g |
| - Saturated | 2.0g | 0.8g |
| Carbohydrate | 11.3g | 4.5g |
| - Sugars | 11.3g | 4.5g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 87.5mg | 35mg |
*All values are considered to be average